←Back to overview
Property · Harpole
Property sales in Harpole
29 residential transactions recorded in the past 12 months.
Median price
£345,560
Sales (12m)
29
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harpole
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 62 | £318,250 |
| Detached | 37 | £360,000 |
| Terraced | 12 | £275,000 |
| Flat/Maisonette | 6 | £204,250 |
| Other | 3 | £395,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Aug 2026 | High Street, Harpole | NN7 4BS | Detached | Freehold | £520,000 |
| 25 Aug 2026 | Glassthorpe Lane, Harpole | NN7 4DX | Detached | Freehold | £740,000 |
| 10 Aug 2026 | Queens Close, Northampton | NN5 6QY | Detached | Freehold | £537,500 |
| 31 Jul 2026 | Reed Place, Harpole | NN7 4FH | Detached | Freehold | £360,000 |
| 22 Jul 2026 | Manor Close, Harpole | NN7 4BX | Semi-detached | Freehold | £310,000 |
| 01 Jul 2026 | Larkhall Lane, Harpole | NN7 4DP | Semi-detached | Freehold | £368,000 |
| 29 May 2026 | Jubilee Road, Northampton | NN5 6RX | Semi-detached | Freehold | £315,000 |
| 22 May 2026 | Manor Close, Harpole | NN7 4BY | Detached | Freehold | £360,000 |
| 17 Apr 2026 | Kings Crescent, Northampton | NN5 6QZ | Detached | Freehold | £470,000 |
| 13 Feb 2026 | High Street, Harpole | NN7 4BS | Detached | Freehold | £610,000 |
| 06 Feb 2026 | School Lane, Harpole | NN7 4DR | Semi-detached | Freehold | £352,500 |
| 22 Dec 2025 | , Nobottle | NN7 4HD | Other | Freehold | £775,000 |
| 19 Dec 2025 | Cherry Tree Lane, Harpole | NN7 4GY | Semi-detached | Leasehold | £150,000 |
| 15 Dec 2025 | High Street, Harpole | NN7 4DH | Semi-detached | Freehold | £375,000 |
| 15 Dec 2025 | Manor Close, Harpole | NN7 4BX | Semi-detached | Freehold | £325,000 |
| 28 Nov 2025 | Upper High Street, Harpole | NN7 4DJ | Detached | Freehold | £345,560 |
| 28 Nov 2025 | Garners Way, Harpole | NN7 4DN | Terraced | Freehold | £250,000 |
| 27 Nov 2025 | Sedge Close, Harpole | NN7 4FP | Semi-detached | Freehold | £324,989 |
| 27 Nov 2025 | Vernal Close, Harpole | NN7 4FQ | Terraced | Freehold | £257,928 |
| 27 Nov 2025 | Vernal Close, Harpole | NN7 4FQ | Terraced | Freehold | £257,928 |
| 27 Nov 2025 | Vernal Close, Harpole | NN7 4FQ | Terraced | Freehold | £257,928 |
| 14 Nov 2025 | Sandgrass Lane, Harpole | NN7 4FN | Detached | Freehold | £347,520 |
| 14 Nov 2025 | Sandy Lane, Harpole | NN7 4DG | Semi-detached | Freehold | £515,000 |
| 31 Oct 2025 | Marram Crescent, Harpole | NN7 4FD | Detached | Freehold | £335,350 |
| 31 Oct 2025 | Sedge Close, Harpole | NN7 4FP | Detached | Freehold | £314,673 |
| 31 Oct 2025 | Sedge Close, Harpole | NN7 4FP | Semi-detached | Freehold | £314,673 |
| 30 Oct 2025 | South View, Kislingbury | NN7 4AR | Semi-detached | Freehold | £500,000 |
| 24 Oct 2025 | Melick Drive, Harpole | NN7 4FE | Flat/Maisonette | Leasehold | £199,995 |
| 03 Oct 2025 | Larkhall Lane, Harpole | NN7 4DP | Detached | Freehold | £330,000 |
| 26 Sept 2025 | Sandgrass Lane, Harpole | NN7 4FN | Terraced | Freehold | £275,000 |
| 26 Sept 2025 | Sandgrass Lane, Harpole | NN7 4FN | Detached | Freehold | £342,000 |
| 26 Sept 2025 | Marram Crescent, Harpole | NN7 4FD | Semi-detached | Freehold | £318,250 |
| 26 Sept 2025 | Sandgrass Lane, Harpole | NN7 4FN | Terraced | Freehold | £263,250 |
| 26 Sept 2025 | Garners Way, Harpole | NN7 4DN | Terraced | Freehold | £290,000 |
| 12 Sept 2025 | Marram Crescent, Harpole | NN7 4FD | Semi-detached | Freehold | £318,250 |
| 12 Sept 2025 | Underborough Way, Harpole | NN7 4GW | Detached | Freehold | £489,995 |
| 05 Sept 2025 | Upper High Street, Harpole | NN7 4DJ | Detached | Freehold | £405,000 |
| 29 Aug 2025 | Sedge Close, Harpole | NN7 4FP | Semi-detached | Freehold | £324,989 |
| 29 Aug 2025 | Sedge Close, Harpole | NN7 4FP | Semi-detached | Freehold | £314,673 |
| 29 Aug 2025 | Sedge Close, Harpole | NN7 4FP | Semi-detached | Freehold | £314,673 |
| 29 Aug 2025 | Marram Crescent, Harpole | NN7 4FD | Semi-detached | Freehold | £340,000 |
| 29 Aug 2025 | Sedge Close, Harpole | NN7 4FP | Semi-detached | Freehold | £314,673 |
| 28 Aug 2025 | Marram Crescent, Harpole | NN7 4FD | Semi-detached | Freehold | £318,250 |
| 22 Aug 2025 | Platinum Court, Northampton | NN5 6RY | Semi-detached | Freehold | £323,000 |
| 21 Aug 2025 | Juniper Drive, Harpole | NN7 4UB | Other | Freehold | £125,189 |
| 18 Aug 2025 | School Lane, Harpole | NN7 4DR | Other | Freehold | £395,000 |
| 18 Aug 2025 | Park Lane, Harpole | NN7 4BT | Detached | Freehold | £810,000 |
| 15 Aug 2025 | Platinum Court, Northampton | NN5 6RY | Detached | Freehold | £450,000 |
| 08 Aug 2025 | Manor Close, Harpole | NN7 4BX | Semi-detached | Freehold | £335,000 |
| 08 Aug 2025 | Alder Drive, Harpole | NN7 4UE | Semi-detached | Freehold | £265,000 |
| 31 Jul 2025 | Marram Crescent, Harpole | NN7 4FD | Detached | Freehold | £308,250 |
| 31 Jul 2025 | Fleetland Way, Northampton | NN5 6SX | Semi-detached | Freehold | £410,000 |
| 31 Jul 2025 | Melick Drive, Harpole | NN7 4FE | Flat/Maisonette | Leasehold | £199,995 |
| 29 Jul 2025 | Orchard Way, Harpole | NN7 4BW | Detached | Freehold | £426,500 |
| 25 Jul 2025 | Sedge Close, Harpole | NN7 4FP | Semi-detached | Freehold | £324,989 |
| 25 Jul 2025 | Brome Close, Harpole | NN7 4EB | Semi-detached | Freehold | £324,989 |
| 25 Jul 2025 | Sedge Close, Harpole | NN7 4FP | Semi-detached | Freehold | £324,989 |
| 25 Jul 2025 | Brome Close, Harpole | NN7 4EB | Semi-detached | Freehold | £324,989 |
| 24 Jul 2025 | Garners Way, Harpole | NN7 4DN | Terraced | Freehold | £145,000 |
| 15 Jul 2025 | Carrs Way, Harpole | NN7 4DA | Semi-detached | Freehold | £295,000 |
| 15 Jul 2025 | Jubilee Road, Northampton | NN5 6RX | Semi-detached | Freehold | £320,000 |
| 10 Jul 2025 | Manor Close, Harpole | NN7 4BY | Semi-detached | Freehold | £265,000 |
| 30 Jun 2025 | Fleetland Way, Northampton | NN5 6SX | Semi-detached | Freehold | £520,000 |
| 27 Jun 2025 | Platinum Court, Northampton | NN5 6RY | Semi-detached | Freehold | £318,250 |
| 27 Jun 2025 | Sandgrass Lane, Harpole | NN7 4FN | Detached | Freehold | £342,000 |
| 27 Jun 2025 | Melick Drive, Harpole | NN7 4FE | Flat/Maisonette | Leasehold | £194,750 |
| 27 Jun 2025 | Marram Crescent, Harpole | NN7 4FD | Detached | Freehold | £353,000 |
| 27 Jun 2025 | Marram Crescent, Harpole | NN7 4FD | Detached | Freehold | £408,500 |
| 26 Jun 2025 | Brome Close, Harpole | NN7 4EB | Semi-detached | Freehold | £324,989 |
| 26 Jun 2025 | Sandgrass Lane, Harpole | NN7 4FN | Semi-detached | Freehold | £288,880 |
| 26 Jun 2025 | Brome Close, Harpole | NN7 4EB | Terraced | Freehold | £288,880 |
| 26 Jun 2025 | Sandgrass Lane, Harpole | NN7 4FN | Semi-detached | Freehold | £288,880 |
| 20 Jun 2025 | Platinum Court, Northampton | NN5 6RY | Semi-detached | Freehold | £304,000 |
| 13 Jun 2025 | Sandy Lane, Kislingbury | NN7 4AP | Semi-detached | Freehold | £330,000 |
| 06 Jun 2025 | Marram Crescent, Harpole | NN7 4FD | Detached | Freehold | £332,500 |
| 06 Jun 2025 | Upper High Street, Harpole | NN7 4DJ | Terraced | Freehold | £450,000 |
| 30 May 2025 | Wheat Road, Harpole | NN7 4FR | Detached | Freehold | £358,000 |
| 30 May 2025 | Elm Avenue, Harpole | NN7 4TR | Detached | Freehold | £489,995 |
| 30 May 2025 | Jubilee Road, Northampton | NN5 6RX | Semi-detached | Freehold | £318,500 |
| 30 May 2025 | Jubilee Road, Northampton | NN5 6RX | Semi-detached | Freehold | £318,250 |
| 30 May 2025 | Jubilee Road, Northampton | NN5 6RX | Semi-detached | Freehold | £308,750 |
| 29 May 2025 | Sandgrass Lane, Harpole | NN7 4FN | Detached | Freehold | £314,673 |
| 29 May 2025 | Brome Close, Harpole | NN7 4EB | Terraced | Freehold | £288,880 |
| 29 May 2025 | Brome Close, Harpole | NN7 4EB | Terraced | Freehold | £288,880 |
| 29 May 2025 | Rush Close, Harpole | NN7 4FJ | Detached | Freehold | £314,673 |
| 23 May 2025 | Jubilee Road, Northampton | NN5 6RX | Semi-detached | Freehold | £285,000 |
| 23 May 2025 | Platinum Court, Northampton | NN5 6RY | Semi-detached | Freehold | £317,500 |
| 23 May 2025 | Jubilee Road, Northampton | NN5 6RX | Detached | Freehold | £375,000 |
| 23 May 2025 | Platinum Court, Northampton | NN5 6RY | Semi-detached | Freehold | £301,625 |
| 23 May 2025 | Orchard Way, Harpole | NN7 4BW | Semi-detached | Freehold | £458,000 |
| 02 May 2025 | Jubilee Road, Northampton | NN5 6RX | Semi-detached | Freehold | £285,000 |
| 30 Apr 2025 | Hazel View, Harpole | NN7 4TT | Detached | Freehold | £499,995 |
| 30 Apr 2025 | Marram Crescent, Harpole | NN7 4FD | Detached | Freehold | £332,500 |
| 29 Apr 2025 | Jubilee Road, Northampton | NN5 6RX | Semi-detached | Freehold | £320,000 |
| 28 Apr 2025 | Sandgrass Lane, Harpole | NN7 4FN | Semi-detached | Freehold | £288,880 |
| 28 Apr 2025 | Sandgrass Lane, Harpole | NN7 4FN | Semi-detached | Freehold | £257,928 |
| 28 Apr 2025 | Brome Close, Harpole | NN7 4EB | Semi-detached | Freehold | £324,989 |
| 28 Apr 2025 | Sandgrass Lane, Harpole | NN7 4FN | Semi-detached | Freehold | £288,880 |
| 25 Apr 2025 | Platinum Court, Northampton | NN5 6RY | Semi-detached | Freehold | £317,500 |
| 25 Apr 2025 | Marram Crescent, Harpole | NN7 4FD | Semi-detached | Freehold | £327,750 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Harpole. Crown copyright.