←Back to overview
Food hygiene · Harpole
Food hygiene ratings in Harpole
9 food businesses inspected. 8 (89%) hold the top 5-star rating.
Rating distribution
5
8
4
1
5 (very good)430 to 2Awaiting or exemptCentre of Harpole
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Harpole Bowls Club | Pub/bar/nightclub | NN7 4DF | 5 |
| Harpole Day Nursery | Caring Premises | NN7 4BZ | 5 |
| Harpole Methodist Church | Other catering premises | NN7 4DR | 5 |
| Harpole Pre School | School/college/university | NN7 4DR | 5 |
| Hotel Chocolat | Distributors/Transporters | NN7 4GP | 5 |
| Kingswood Education Catering Ltd | School/college/university | NN7 4DP | 5 |
| Live and Let Live | Pub/bar/nightclub | NN7 4DP | 5 |
| Red Lion Truckstop (Junction 16) Ltd | Pub/bar/nightclub | NN7 4DE | 5 |
| Shell Kislingbury | Retailers - other | NN7 4DE | 4 |
| Great Bear Distribution | Distributors/Transporters | NN7 4GN | Awaiting inspection |
| Harpole Village Store | Retailers - other | NN7 4DH | Awaiting inspection |
| Legacy Sport | School/college/university | NN7 4DP | Awaiting inspection |
| Pick Your Own | Other catering premises | NN7 4DJ | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.