←Back to overview
Compare · Harpole
Harpole vs Astcote
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harpole West Northamptonshire | Astcote Pattishall parish, West Northamptonshire |
|---|---|---|
| Local figures cover | Harpole parish | Pattishall parish |
| Population | 1,543 | 1,455 |
| Median property price | £345,560 | £262,500 |
| Sales (12 months) | 29 | 26 |
| Crime per 1,000 | 71 | 41 |
| Avg broadband (Mbps) | 159.3 | 129.9 |
| Full fibre (% of postcodes) | 98% | 96% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 89% | 33% |
| Active businesses | 113 | 85 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Northampton | Northampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers